Geneva, Genève, (Swiss Confederation) Switzerland
- Alternative names
- Aurelia allobrogum genevre colonia allobrogum colonia cellobrogum genvia genf
- Latitude
- 46.20222
- Longitude
- 6.14569
- Related Resources
-
GeoNames
Catalogue Statistics
88 letters sent from ♦ 4 letters sent to ♦ 1 letters mentioning
Letters Sent From
| Decade | Letters per year |
|---|---|
| 1570s | 1572: 3 ♦ 1573: 1 ♦ 1575: 2 ♦ 1577: 5 ♦ 1578: 1 ♦ 1579: 1 |
| 1580s | 1580: 5 |
| 1590s | 1591: 3 ♦ 1599: 1 |
| 1610s | 1610: 1 ♦ 1612: 1 ♦ 1613: 4 ♦ 1614: 3 ♦ 1619: 4 |
| 1620s | 1620: 2 ♦ 1624: 3 ♦ 1625: 1 ♦ 1627: 2 ♦ 1628: 1 |
| 1630s | 1630: 1 ♦ 1632: 1 ♦ 1633: 1 ♦ 1634: 1 ♦ 1636: 1 |
| 1640s | 1640: 1 ♦ 1641: 1 ♦ 1642: 4 ♦ 1643: 2 ♦ 1644: 5 |
| 1650s | 1651: 1 ♦ 1655: 10 ♦ 1656: 3 ♦ 1657: 1 ♦ 1658: 1 ♦ 1659: 1 |
| 1660s | 1663: 1 |
| 1680s | 1684: 1 |
| 1700s | 1707: 1 |
| 1710s | 1712: 1 ♦ 1718: 1 |
| 1740s | 1742: 1 |
| 1760s | 1763: 1 |
| 1800s | 1803: 1 |
| ???? | Unknown year: 1 |
Letters Sent To
Letters Mentioning
| 1659 | 28 Mar 1659: Rasch, Erasmus, 1618-1665 (Amsterdam, North Holland, (United Provinces) Netherlands) to Hartlib, Samuel, 1600-1662 (Westminster, London, England) |
Edit Record
Record ID 105, last changed by Miranda Lewis on 31/01/2013.




