- People 12309
- Locations 3641
- Organisations 564
- Repositories 106
- Years 286
Browse by
People
You can select up to 10 people using the checkboxes below, and then display associated letters. To save your selection for later use, bookmark this page.
| Name | Letters Written | Letters Received | Letters Mentioning | Further details, if any | |
|---|---|---|---|---|---|
| Labadie, Jean de, 1610-1674 | 0 | 0 | 1 | Titles or roles: French Pietist | |
| La Bergerie (fl. 1714) | 1 | 0 | 0 | Titles or roles: pastor of the French Reformed Church at Hanover | |
| La Chaise, François de (Reverend Father), 1624-1709 | 0 | 1 | 0 |
Alternative names: de la Chaise, François; Chaise, François de la; Lachaise, François
Titles or roles: confessor of King Louis XIV of France |
|
| Lackington, George, 1777-1844 | 0 | 4 | 0 |
Titles or roles: bookseller and publisher; third cousin of James Lackington (1746-1815)
Related resource: ODNB entry |
|
| Lackington, James, 1746-1815 | 0 | 3 | 0 |
Titles or roles: bookseller and publisher; third cousin of George Lackington (1777-1844)
Related resource: ODNB entry |
|
| Lacrosa, John, d.1705 | 2 | 1 | 0 | Alternative names: à Lacrosa | |
| La Croze (fl. 1712) | 1 | 0 | 0 | ||
| La Crozes (fl. 1713-21) | 8 | 0 | 0 | ||
| Lady ? (fl. 1673) | 1 | 3 | 0 | Alternative names: Unidentified Lady | |
| Laen, Cornelius vander (fl. 1614) | 1 | 0 | 0 | Alternative names: Vander Laen, Cornelius | |
| Laen, Nicolaus vander (fl. 1614) | 1 | 0 | 0 | Alternative names: Vander Laen, Nic | |
| Laet, Johannes de, 1581-1649 | 10 | 1 | 5 |
Alternative names: De Laet; Laet, John de; Laet, Joannes de
Titles or roles: Dutch geographer; husband of Jacquemine Vanlore (1587-1606), eldest daughter of Peter Vanlore the Elder (c. 1547-1627) Related resource: Wikipedia |
|
| Laet, John de (fl. 1650) | 1 | 0 | 0 | Alternative names: De Laet, filius; John de Laet (junior) | |
| Laet, Marcus de (fl. 1695) | 1 | 0 | 0 | Alternative names: De Laet | |
| Lagerfeldt, Israel (Lord) (fl. 1653) | 1 | 0 | 0 | Titles or roles: ambassador from the Queen of Sweden; lord of Wygbyholm | |
| L'Aime ?, S. (Dr) (fl. 1704) | 1 | 0 | 0 | ||
| Laird, Francis (fl. 1811) | 3 | 0 | 0 | ||
| Lake, Arthur, 1567-1626 | 7 | 6 | 1 |
Titles or roles: bishop of Bath and Wells, 1616; dean of Worcester; warden of New College, Oxford
Related Resources: ODNB entry Wikipedia |
|
| Lake, Bibye (Sir), 1684-1744 | 1 | 0 | 0 | Titles or roles: first baronet; grand-nephew of Sir Edward Lake (1596-1674) | |
| Lake, Edward (Dr), 1641-1704 | 1 | 0 | 0 |
Titles or roles: Church of England clergyman; rector of Norton, Kent; chaplain and tutor to the princesses Mary and Anne, daughters of James, duke of York
Related resource: ODNB entry |
|
| Lake, Gilbert (Reverend) (fl. 1719-29) | 16 | 0 | 0 | ||
| Lake, John, 1624-1689 | 54 | 2 | 0 |
Titles or roles: bishop of Chichester; bishop of Bristol; bishop of Sodor and Man; rector of St Botolph without Bishopsgate, London
Related resource: ODNB entry |
|
| Lake, Richard, b.1650 | 2 | 0 | 0 | Titles or roles: nephew of Thomas Pocock | |
| Lake, Thomas (Sir), 1561-1630 | 1 | 0 | 1 |
Titles or roles: administrator and politician
Related Resources: ODNB entry Wikipedia |
|
| Lake, William (fl. 1679/80) | 1 | 0 | 0 | Titles or roles: curate of Whitley (Wheatley) | |
| Laloubère, Antoine de (fl. 1668-71) | 0 | 2 | 2 | ||
| Lama (Professor) (fl. 1728) | 1 | 0 | 0 | ||
| Lambeck, Peter, 1628-1680 | 1 | 2 | 1 |
Alternative names: Lambecius, Petrus
Titles or roles: German historian; Emperor Leopold's librarian |
|
| Lambectus, Cornelius (fl. 1592) | 1 | 0 | 0 | ||
| Lambe, J. | 1 | 0 | 0 | ||
| Lambe, John (Rev. Dr), 1649-1708 | 6 | 0 | 0 |
Titles or roles: Dean of Ely; Rector of Wheathamsted, Hertfordshire; matric. Sidney College, Cambridge, 1665
Related Resources: A Cambridge Alumni Database (ACAD unique identifier: LM664J.) The National Archives (Will of Reverend John Lambe, 21 August 1708) |
|
| Lambe, John (Sir) (probably) (fl. 1641) | 0 | 1 | 0 | ||
| Lambert, John, d.1701 | 2 | 0 | 0 | Titles or roles: sheriff of Yorkshire, 1699; relative of Major General John Lambert (1619-84) | |
| Lambert, John (fl. 1774-1800) | 26 | 1 | 0 | ||
| Lambert, John (Major General), 1619-1684 | 2 | 1 | 0 |
Alternative names: Lambart
Titles or roles: parliamentary soldier and politician; Lord Deputy of Ireland; Major General |
|
| Lambert, Ralph, 1666-1732 | 1 | 0 | 0 | Titles or roles: bishop of Meath | |
| Lamb (fl. 1711) | 0 | 1 | 0 | ||
| Lamb, Peniston (fl. 1719) | 1 | 0 | 0 | ||
| Lambrey (fl. 1819) | 1 | 0 | 0 | ||
| La Milletière, Théophile Brachet de, 1596-1665 | 1 | 0 | 0 | Alternative names: Milleterius, T. B; La Milletiere, Theophile Brachet de | |
| La Monnoye, Bernard de, 1641-1728 | 2 | 0 | 0 |
Alternative names: Bernard de la Monnoye
Titles or roles: French lawyer; poet and critic |
|
| Lamott, John, 1577-1655 | 1 | 1 | 0 |
Alternative names: La Mott
Titles or roles: Merchant Related resource: ODNB entry |
|
| Lampe, Henry (fl. 1736-44) | 6 | 0 | 0 | Alternative names: Lampe, Henricus | |
| Lamphire, John, 1614-1688 | 2 | 0 | 0 | Titles or roles: college head; principal of Hart Hall, Oxford; physician | |
| Lamplugh, Thomas, 1615-1691 | 52 | 2 | 0 |
Titles or roles: archbishop of York; bishop of Exeter
Related resource: ODNB entry |
|
| Lamplugh, Thomas (fl. 1669-71) | 2 | 1 | 0 | ||
| L'Amy, Hugh (fl. 1645-60) | 3 | 2 | 0 | Alternative names: L'Amy, Hughes | |
| Lancaster, James (Sir), 1554-1618 | 0 | 0 | 1 |
Titles or roles: merchant
Related Resources: ODNB entry Wikipedia |
|
| Lancaster, William (Dr), 1649-1717 | 40 | 4 | 0 |
Alternative names: Provost Lancaster
Titles or roles: Provost of The Queen's College, Oxford; vice-chancellor, Oxford University, 1705-09 |
|
| Landas, Esdras de (fl. 1633) | 1 | 0 | 0 | Alternative names: de Landras, Esdras | |
| Landen, John, 1719-1790 | 2 | 0 | 0 | Titles or roles: mathematician | |
| Landge, ? Cons à | 1 | 0 | 0 | Alternative names: Landge à Cons | |
| Landor, William (Dr) | 1 | 0 | 0 | Titles or roles: M.D. | |
| Lane, Edward, 1605-1685 | 2 | 2 | 0 | Titles or roles: Church of England clergyman | |
| Laneford, John | 1 | 0 | 0 | ||
| Lane, Henry (fl. 1636) | 1 | 0 | 0 | Titles or roles: alderman, Norwich | |
| Lane, Ralph, d.1603 | 1 | 0 | 0 |
Titles or roles: soldier; colonist
Related resource: ODNB entry |
|
| Langbain (Dr) (mentioned 1690 and 1700) | 0 | 0 | 2 | ||
| Langbaine, Gerard (Dr), 1608-1658 | 86 | 8 | 10 |
Alternative names: Langbain, Gerrard; Langbourne
Titles or roles: College head; provost of The Queen's College, Oxford Related resource: ODNB entry |
|
| Langbain, Gerard (fl. 1656) | 0 | 1 | 0 | ||
| Langdale, Marmaduke (Sir), 1598-1661 | 1 | 0 | 0 | Titles or roles: first Baron Langdale; royalist army officer | |
| Lange, Joachim (fl. 1652-57) | 10 | 0 | 2 | ||
| Langerffer, Daniel (fl. 1634) | 0 | 0 | 1 | Titles or roles: of Leiden | |
| Langermann, Lucas, 1625-1686 | 4 | 0 | 0 |
Alternative names: Langermannus; Langermann, Laurentius
Titles or roles: German divine |
|
| Langford, Richard (fl. 1696-1701) | 10 | 0 | 0 | Titles or roles: vicar of Beaumaris, Anglesey | |
| Langham, James (fl. 1669) | 0 | 2 | 0 | ||
| Langham, John (fl. 1644-45) | 0 | 3 | 0 |
Alternative names: Langham
Titles or roles: Alderman Langham |
|
| Langham, William | 0 | 0 | 1 | Titles or roles: Author of 'The garden of health containing the sundry rare and hidden vertues and properties of all kindes of simples and plants' (London, 1597, repr. 1633) | |
| Langham, William (Sir) | 1 | 0 | 0 | Related resource: 'Parishes: Walgrave', A History of the County of Northampton: Volume 4 (1937), pp. 217-222. | |
| Langharne, Rowland (Major General) (fl. 1646) | 3 | 0 | 0 | ||
| Langhorne, John, 1735-1799 | 3 | 0 | 0 | Titles or roles: poet; translator | |
| Lang, Josephus, 1570-1615 | 0 | 0 | 1 | Alternative names: Langius | |
| Lang, Karl Niklaus, 1670-1741 | 5 | 5 | 1 |
Alternative names: Langius, Carolus Nicolaus; Lange, Carolus Nicolaus
Related resource: CERL |
|
| Langley, Henry, 1610-1679 | 8 | 0 | 0 | Titles or roles: Nonconformist minister | |
| Langley, Henry (Sir), d.1688 | 2 | 0 | 0 | Titles or roles: matric. 1653; of Shropshire (Salop) | |
| Langley, Roger (Sir), 1627-1699 | 2 | 0 | 0 |
Alternative names: Roger Langley, senior
Titles or roles: of Sheriff Hutton, Yorkshire; second baronet Langley; High Sheriff of Yorkshire |
|
| Langley, Roger (Sir) (fl. before 1689/90) | 4 | 1 | 0 | ||
| Langren, Michael Floris van, 1600-1675 | 1 | 0 | 0 |
Alternative names: Van Langren, Michael Florent; Langren, Michael Florencio van
Titles or roles: cosmographer and astronomer |
|
| Langrishe, Hercules (Sir), 1731-1811 | 3 | 0 | 0 |
Titles or roles: first baronet; politician
Related resource: ODNB entry |
|
| Langton, George (fl. 1806) | 1 | 0 | 0 |
Titles or roles: brother of Peregrine Langton Massingbird
Related resource: Lincolnshire Archives Committee, Archivists' Report, 1 April 1970- 23 March 1971 |
|
| Langton (Mr) (mentioned 1691) | 0 | 0 | 1 | Titles or roles: Scotchman | |
| Langueracq, Baron de (fl. 1616) | 2 | 0 | 0 | Alternative names: Baron de Langueracq Botselaer d'Asperen; Boutzelaer Et Esperen De Langueral | |
| Languetus, Hubert, 1518-1581 | 1 | 0 | 0 | ||
| Lansberg, Philip Johan, 1560-1632 | 0 | 0 | 1 | Alternative names: Philippe van Lansberge; Philippus Lansbergius | |
| Lany, Anne (fl. 1674) | 1 | 0 | 0 | Titles or roles: daughter of Mrs Layfield | |
| Lany, Benjamin (Dr), 1591-1675 | 0 | 3 | 0 |
Alternative names: Laney
Titles or roles: bishop of Ely, 1667; bishop of Peterborough, 1660; bishop of Lincoln, 1663 |
|
| Lany, John, b.1618 | 1 | 0 | 0 | Titles or roles: matriculated at Pembroke College, Cambridge 1634-5; called to the Bar in 1646 | |
| Lanyon | 1 | 0 | 0 | ||
| Lany, Thomas, 1625-1669 | 1 | 1 | 0 |
Titles or roles: prebendaary of Peterborough and Lincoln
Related resource: CCEd (CCEd Person ID: 17309.) |
|
| Lappius, Nicodemus (fl. 1652) | 0 | 1 | 0 |
Alternative names: Lappius, M
Titles or roles: superintendent, Arnstadt |
|
| Lapthorne, Richard (fl. before 1735) | 1 | 0 | 0 | ||
| Larke, Sampson (Captain) (fl. 1659) | 1 | 0 | 0 | ||
| Larking, John (fl. 1800) | 1 | 0 | 0 | ||
| Lartois (fl. 1723) | 1 | 0 | 0 | ||
| Lascelles, Francis (Colonel) (fl. 1655-59) | 2 | 0 | 0 | Alternative names: Lascelles, Frank (Sir) | |
| Lasco, Michael (fl. 1668) | 0 | 0 | 1 | Titles or roles: Prophet in Hungaria | |
| Lassmann, Jacob (fl. 1658) | 0 | 0 | 1 | ||
| Lasycki, Jan, 1534-1600 | 0 | 0 | 1 | Alternative names: Lasitius, Johannes | |
| Latham, John, 1740-1837 | 1 | 0 | 0 |
Titles or roles: naturalist
Related resource: ODNB entry |
|
| Laton (Mr) | 0 | 0 | 1 | ||
| La Tour d'Auvergne, Henri de, 1555-1623 | 0 | 0 | 2 |
Alternative names: de la Tour; Duke of Bulleyne
Titles or roles: Duke of Bouillon Related resource: Wikipedia |
|
| Latour, de (fl. 1630) | 1 | 0 | 0 | Alternative names: De Latour; de la Tour | |
| Latowski ? (fl. before 1731) | 1 | 0 | 0 | ||
| La Trobe, Benjamin, 1728-1796 | 1 | 0 | 0 | Titles or roles: Moravian leader; principal minister of Moravian settlement, Fulneck, Yorkshire | |
| Latton, William (fl. 1718-19) | 1 | 0 | 0 | ||
| Latus, J. (fl. 1616) | 0 | 1 | 0 | ||
| Lauban, Melchior, 1567-1633 | 0 | 0 | 1 | Titles or roles: Born in Sprottau, Silesia; Rektor in Brieg; Teacher of Samuel Hartlib; Abraham von Franckenberg; Cyprian Kinner | |
| Laubmann, Jan, 1590-1647 | 0 | 0 | 2 | Titles or roles: Brethren minister | |
| Laud, William, 1573-1645 | 27 | 49 | 5 |
Titles or roles: Archbishop of Canterbury (6 Aug 1633-10 Jan 1645)
Related resource: ODNB entry |
|
| Laughton, John, d.1712 | 14 | 2 | 0 | Titles or roles: Cambridge University Librarian, 1686-1712 | |
| Laughton, R. (fl. 1705) | 0 | 1 | 0 | ||
| Lau . . . , Godfrey (fl. 1659) | 1 | 0 | 0 | ||
| Laurel, Olaf (fl. 1637) | 0 | 1 | 0 | Alternative names: Laurelius, Olav | |
| Laurel, Theodor (fl. 1632) | 0 | 0 | 0 |
Alternative names: Laurelius, Theodor
Titles or roles: Hanau, Divines at (1632) |
|
| Lauremberg (fl. 1654-60) | 0 | 0 | 2 | ||
| Lauremberg, Peter, 1585-1639 | 0 | 0 | 1 | ||
| Laurence, French, 1757-1809 | 36 | 0 | 0 | Titles or roles: lawyer; politician | |
| Laurence, Roger (Reverend), 1670-1736 | 53 | 28 | 0 |
Alternative names: 'Joy' R.
Titles or roles: non-juror and bishop of the non-juring Church of England; honorary M.A., Oxford Related Resources: Wikipedia ODNB entry |
|
| Laurence, Thomas (Sir), 1645-1714 | 1 | 0 | 0 | Titles or roles: baronet | |
| Laurens, Louis du (fl. 1659) | 1 | 0 | 0 |
Alternative names: Du Laurens, Louis; Laurens, Louis
Titles or roles: [Geneva, Pastors and Professors in] |
|
| Laurentius, Johannes (fl. 1629-40) | 4 | 1 | 3 | Alternative names: Johann | |
| Laurentius, Joseph (fl. 1644) | 2 | 2 | 0 | ||
| Laurin, Jiří, d.1649 | 0 | 0 | 7 | Alternative names: Laurinus, Georg; Laurin, Jiri | |
| Laurin, Pavel, d.1663 | 1 | 0 | 2 | Alternative names: Laurin, Paulus | |
| Lauterbach, Johan (fl. 1656) | 0 | 0 | 1 | Titles or roles: Envoy of exiles in Dresden and Berlin | |
| Lauterback (fl. 1656-1658) | 0 | 0 | 2 | ||
| Lauzune (Monsieur) (mentioned 1690) | 0 | 0 | 2 | ||
| Lavater, Jean Henry, 1648-1719 | 2 | 0 | 0 |
Alternative names: Lavater, Johann Heinrich
Titles or roles: Swiss doctor; M.D. Related resource: CERL (CERL record identifier: cnp01092989.) |
|
| Lavington, George, 1684-1762 | 2 | 0 | 0 | Titles or roles: bishop of Exeter | |
| Lawarne, John | 0 | 0 | 2 | Titles or roles: monk, of Worcester | |
| Law, James, d.1632 | 1 | 0 | 0 | Titles or roles: bishop of Orkney, from 1605; archbishop of Glasgow, 1615; M.A., St Andrews University, 1581 | |
| Law, John, 1745-1810 | 2 | 0 | 0 | Titles or roles: Church of Ireland bishop of Elphin | |
| Law, John, 1671-1729 | 0 | 0 | 1 |
Titles or roles: Scottish economist; established the Banque Générale, France; responsible for the Mississippi Bubble
Related Resources: Wikipedia ODNB entry |
|
| Lawley (Dowager Lady) (fl. 1797) | 2 | 0 | 0 | ||
| Lawley, Robert (Sir), 1736-1793 | 1 | 0 | 0 | Titles or roles: fifth baronet; English landowner; politician; M.P. for Warwickshire, 1780; husband of Jane Thompson (1743-1816) | |
| Lawlor, Lo. (fl. 1721) | 1 | 0 | 0 | ||
| Lawrance, William (fl. 1826) | 1 | 0 | 0 | Alternative names: Lawrence, William | |
| Lawrence, Henry, 1600-1664 | 0 | 6 | 0 |
Alternative names: Lord President
Titles or roles: Lord President of the Council of State (12 Dec 1653-6 May 1659) Related resource: ODNB entry |
|
| Lawrence, James, 1773-1840 | 2 | 1 | 0 |
Alternative names: Chevalier Lawrence
Titles or roles: writer; knight of Malta |
|
| Lawrence, John (Sir) | 0 | 1 | 0 | Titles or roles: Lord Mayor of London, 1664 | |
| Lawrence, R. (fl. 1657) | 1 | 1 | 0 | ||
| Lawrence, Thomas (fl. 1671-73) | 7 | 0 | 0 | Titles or roles: of Chelsea | |
| Lawrence, Thomas (Sir) (fl. 1699/1700) | 1 | 0 | 0 | ||
| Lawrence, William (fl. 1687) | 1 | 0 | 0 | ||
| Lawson (fl. 1730) | 1 | 0 | 0 | Titles or roles: of Newcastle | |
| Lawson, Gilfrid, 1675-1749 | 1 | 0 | 0 | Titles or roles: politician; M.P. for Cumberland, 1702-05, and 1707-34; son of Wilfrid Lawson of Brayton | |
| Lawson, Isaac, d.1747 | 1 | 0 | 0 | ||
| Lawson, John (Admiral Sir), 1615-1665 | 1 | 0 | 1 |
Titles or roles: naval officer
Related Resources: Wikipedia ODNB entry |
|
| Lawson, Richard (fl. 1685) | 1 | 0 | 0 | ||
| Lawson, Thomas, 1630-1691 | 1 | 0 | 0 |
Titles or roles: Quaker minister and botanist
Related Resources: A Cambridge Alumni Database ODNB entry |
|
| Lawson, Wilfred (Reverend) (fl. 1708-14) | 2 | 0 | 0 |
Alternative names: Lawson, Wilfrid
Titles or roles: of Galtrum, Ireland |
|
| Lawson, Wilfred (Sir), 1601-1689 | 1 | 0 | 0 | ||
| Law, William, 1686-1761 | 4 | 10 | 0 | Titles or roles: devotional writer; non-juror | |
| Layer, Christopher, 1683-1728 | 1 | 0 | 0 |
Titles or roles: lawyer; Jacobite conspirator
Related resource: ODNB entry |
|
| Layer, Christopher, b.1616, fl. 1645 | 1 | 0 | 0 |
Titles or roles: fellow of Trinity Hall, Cambridge, 1640-1647; LL.B. 1640; scholar 1635; matriculated sizar from Trinity Hall, Cambridge, 1632
Related resource: A Cambridge Alumni Database |
|
| Layfield, Charles, 1649-1715 | 2 | 0 | 0 | Titles or roles: canon of Winton; son of Edward Layfield, rector of Barnes | |
| Layfield (Dr) (fl. before 1689/90) | 0 | 1 | 0 | ||
| Layfield (Mrs) (fl. 1674) | 0 | 1 | 0 | Titles or roles: mother of William Layfield; wife of Edward Layfield, rector of Barnes | |
| Layfield, William (fl. 1674-79) | 4 | 0 | 0 | Titles or roles: son of Edward Layfield, rector of Barnes | |
| Layng, Thomas (Reverend), 1748-1791 | 1 | 0 | 0 |
Titles or roles: rector of Castor, Northamptonshire, c.1778; rector of West Deeping, Lincolnshire, 1783-91
Related resource: CCEd (CCEd Person ID: 69348.) |
|
| Leach, J. (fl. 1616-18) | 3 | 0 | 0 | ||
| Leake, Andrew (Sir), d.1704 | 0 | 2 | 0 | Titles or roles: naval officer; commander of the Ranelegh | |
| Leake, F. M., 1773-1860 | 2 | 1 | 0 | ||
| Leake, J. M., 1773-1862 | 1 | 0 | 0 | ||
| Leapor, Mary, 1722-1746 | 1 | 0 | 0 |
Alternative names: Mrs Leapor
Titles or roles: poet |
|
| Lea, R. (fl. 1705) | 1 | 0 | 0 | ||
| Leason, John (fl. 1687) | 1 | 0 | 0 | ||
| Le Blon, Christof, d.1665 | 0 | 0 | 1 |
Alternative names: Christophorus le Blon; Christoph le Blon
Titles or roles: Engraver and bookseller in Frankfurt |
|
| Lechasserus, J. (fl. 1621) | 0 | 2 | 0 | ||
| Lechmere, Nicholas, 1675-1727 | 0 | 0 | 1 |
Titles or roles: Attorney General, 1718-1720; politician; lawyer
Related Resources: ODNB entry Wikipedia |
|
| Lechmere, Nicholas (fl. 1647) | 0 | 1 | 0 | ||
| Le Clerc ?, H. (fl. 1807) | 1 | 0 | 0 | ||
| Le Clerc, Jean, 1657-1736 | 1 | 0 | 0 |
Alternative names: Clericus; Le Clerc, Joannes
Titles or roles: theologian and philosopher Related Resources: ODNB entry Wikipedia |
|
| Le Couteur, Clement (fl. 1672-1714) | 1 | 0 | 0 |
Titles or roles: dean of Jersey, 1672-1714
Related resource: CCEd (CCEd, Person ID: 94093. There is a typo. here of 1775.) |
|
| Le Daugnion (Count) (fl. before 1661) | 1 | 0 | 0 | ||
| Ledgard, John, 1652-1684 | 2 | 0 | 0 |
Alternative names: Ledgeard
Titles or roles: rector of Ardley, 1682-84 |
|
| Ledwick, Edward (Reverend), 1738-1823 | 1 | 0 | 0 | ||
| Leedes, Edward, 1627-1707 | 13 | 0 | 0 | Titles or roles: headmaster of King Edward VI School, Bury St Edmunds | |
| Lee, Francis, 1661-1719 | 0 | 5 | 0 | Titles or roles: physician; millenarian | |
| Lee, George, 1690-1743 | 0 | 1 | 0 | Titles or roles: second earl of Litchfield; landowner | |
| Lee, Henry, 1644-1713 | 3 | 0 | 0 | Titles or roles: philosopher; Church of England clergyman; rector of Titchmarsh, 1678-1713; fellow of Emmanuel College, Cambridge | |
| Lee, I. (Mr) (fl. 1691) | 0 | 1 | 1 | ||
| Lee, J. (fl. before 1827) | 1 | 0 | 0 | ||
| Leers, Reinier (fl. 1685-91) | 12 | 0 | 0 | Alternative names: Leeve, Reiner | |
| Lees, John (fl. 1793-98) | 2 | 0 | 0 | ||
| Lees, John (fl. 1650) | 1 | 0 | 0 | ||
| Lees, Thomas (fl. 1684-87) | 2 | 0 | 0 | Titles or roles: rector of Faversham and Goodnestone | |
| Lefevre (Monsieur) (fl. 1802) | 2 | 0 | 0 | ||
| Le Fèvre, Jacques (fl. 1663-64) | 3 | 0 | 0 |
Alternative names: Le Feure, Jacques; Le Fèvre, James; Le Fevre
Titles or roles: tutor to the sons of Philip Wharton (1613-96) |
|
| Leger, Anton (fl. 1655) | 0 | 0 | 0 |
Alternative names: Legerus, Antonius
Titles or roles: Geneva, Pastors and Professors in |
|
| Legerus, Jean, 1615-1655 | 0 | 0 | 1 | Titles or roles: Waldensian, theologian | |
| Legge, Cantrell (fl. c.1606-29) | 0 | 0 | 1 |
Alternative names: Chantrell Ley
Titles or roles: Printer to the University of Cambridge Related resource: CERL (CERL Record Identifier: cni00022378.) |
|
| Legge, George | 1 | 0 | 0 |
Titles or roles: naval officer; governor of Portsmouth; first Baron Dartmouth; colonel of the Royal Fusiliers
Related resource: ODNB entry |
|
| Legnicki, Christian, 1618-1672 | 0 | 0 | 1 |
Alternative names: Chrystian Brzeski
Titles or roles: Duke of Brzeg-Legnica-Wołów-Oława |
|
| Le Grand, David (fl. 1701) | 0 | 1 | 0 | Alternative names: Grand, David le | |
| Le Gros, Charles (Sir) (fl. 1614-42) | 1 | 1 | 0 | Titles or roles: grandson of Sir Charles Cornwallis | |
| Le Grosse, Robert (Dr) (fl. before 1689/90) | 5 | 0 | 0 | ||
| Lehmann, G. H. (fl. 1682) | 1 | 0 | 0 | ||
| Lehmann, Melchior (fl. 1644) | 0 | 0 | 2 |
Alternative names: Leheman; Lehemann
Titles or roles: Law student in Hamburg, friend of Epstein, Appelius, and others |
|
| Lehunte, George (Sir) (fl. 1620) | 1 | 0 | 0 | ||
| Leibniz, Gottfried Wilhelm, 1646-1716 | 39 | 14 | 29 |
Alternative names: von Leibniz; Godefrid William; Godefridui Gulielmus; Godefridus Gulielmus; Godefried William; Godfrey William; Godfrid Gulielmus; Godifred; Godifrid William; Gotifred William; Godefrid Gulielmus
Titles or roles: German philosopher; mathematician Related resource: Wikipedia |
|
| Leigh, Charles, 1662-1701 | 4 | 0 | 0 | Titles or roles: physician; naturalist | |
| Leigh (fl. 1650) | 0 | 0 | 1 | ||
| Leigh, Henry (fl. 1673) | 2 | 0 | 0 | ||
| Leigh, Jared, 1724-1769 | 1 | 0 | 0 | Titles or roles: painter of landscapes and seascapes; proctor, Doctors' Commons | |
| Leigh, John | 0 | 0 | 0 | Titles or roles: Westminster, Assembly of Divines at | |
| Leigh, Joseph (fl. 1671) | 1 | 0 | 0 | ||
| Leightfoot, Cl. (Reverend) | 0 | 0 | 1 | ||
| Leigh, Theophilus, 1648-1725 | 1 | 2 | 0 | Titles or roles: lawyer; of Adelstrop, Gloucestershire | |
| Leigh, Theophilus (Reverend Dr), 1694-1785 | 0 | 9 | 0 |
Titles or roles: vice-chancellor of Oxford University, 1738; master of Balliol College, Oxford, 1726; brother of William Leigh (1694-1785)
Related resource: Balliol College Archives, University of Oxford |
|
| Leighton, Narcissus Christoferus (fl. 1689) | 1 | 0 | 0 | ||
| Leighton, Thomas (Sir), 1530-1610 | 1 | 0 | 0 | Titles or roles: soldier | |
| Leigh, William, 1691-1757 | 7 | 0 | 0 | Titles or roles: brother of Theophilus Leigh (1694-1785) | |
| Leigh, William (fl. 1711) | 1 | 0 | 0 | ||
| Leigh, William (fl. before 1712) | 1 | 0 | 0 | ||
| Leith, Alexander, d.1732 | 1 | 0 | 0 |
Titles or roles: prebendary of Lincoln, 1706-32
Related resource: CCEd (CCEd, Person ID: 98979.) |
|
| Leke, Nicholas, 1682-1736 | 1 | 0 | 0 | Titles or roles: fourth earl of Scarsdale | |
| Leland, John, 1503-1552 | 0 | 0 | 2 |
Titles or roles: poet and antiquary
Related resource: ODNB entry |
|
| Leman, Thomas (Reverend), 1751-1826 | 2 | 0 | 0 | ||
| Leman, William (fl. 1641) | 1 | 0 | 0 | Titles or roles: sheriff of Huntingdon | |
| Le Marte (fl. 1643) | 1 | 0 | 0 | ||
| Lemell, Ludwig (fl. 1685) | 1 | 0 | 0 | Titles or roles: of Hungary | |
| Lemencenn, ?P. (fl. 1628) | 1 | 0 | 0 | ||
| Le Moyne, Stephen, 1624-1689 | 13 | 0 | 0 |
Alternative names: Le Moyne, Etienne; Le Moyne, Stephanus
Titles or roles: French divine; professor at Leiden |
|
| L'Empereur, Constantine, 1591-1648 | 5 | 2 | 0 |
Alternative names: L'Empereur, Constantin
Titles or roles: orientalist and professor of Hebrew at Leiden |
|
| Le Neve, Peter, 1661-1729 | 20 | 10 | 0 | Titles or roles: herald and antiquary; Norroy King of Arms | |
| Le Neve, William (Sir), 1592-1661 | 1 | 0 | 0 | Titles or roles: herald and genealogist; Clarenceux king of arms | |
| Leng, John, 1665-1727 | 1 | 0 | 0 | Titles or roles: Latin scholar and bishop of Norwich; fellow of St Catherine's College, Cambridge, 1688 | |
| Lenn, Andrew (fl. 1668) | 1 | 0 | 0 | ||
| Lennep, John Daniel, 1724-1771 | 6 | 0 | 0 |
Alternative names: á Lennep; á Lennep, Johannes Daniel
Titles or roles: professor of Greek, Groningen |
|
| Le Noir (fl. 1683) | 1 | 0 | 0 | Alternative names: Noir, Le | |
| Lenthall, John (fl. 1746) | 1 | 0 | 0 | Titles or roles: of Burford, Oxfordshire; great-grandson of William Lenthall (1591-1662) | |
| Lenthall, John (Sir), 1624-1681 | 1 | 1 | 0 | Titles or roles: politician; M.P. for Gloucester; lawyer; son of William Lenthall (1591-1662) | |
| Lenthall, William, 1591-1662 | 13 | 599 | 0 |
Alternative names: Speaker Lenthall
Titles or roles: lawyer; speaker of the House of Commons; Lord Lenthall; father of Sir John Lenthall (1624/5-81) |
|
| Lentulus, Cyriacus, 1620-1678 | 1 | 0 | 0 | ||
| Lenz, Salomon, 1584-1647 | 1 | 0 | 0 |
Titles or roles: Pastor in Regensburg
Related resource: Franckesche Stiftungen zu Halle (Saale) (Franckesche Stiftungen zu Halle (Saale), Studienzentrum August Hermann Francke, Archive Database.) |
|
| Leopold I, 1640-1705 | 0 | 0 | 7 |
Alternative names: Leopold I Habsburg
Titles or roles: Holy Roman Emperor, King of Hungary, and King of Bohemia; son of Emperor Ferdinand III and Maria Anna of Spain Related resource: Wikipedia |
|
| Leopold William (Archduke), 1614-1662 | 1 | 1 | 2 |
Alternative names: Leopold Wilhelm; Archduke Leopold Wilhelm of Austria
Titles or roles: Spanish Governor of the Netherlands; brother of Ferdinand III Related resource: Wikipedia |
|
| Leplain, William (fl. 1791) | 1 | 0 | 0 | ||
