- People 12471
- Locations 3644
- Organisations 564
- Repositories 112
- Years 286
Browse by
Organisations
You can select up to 10 organisations using the checkboxes below, and then display associated letters. To save your selection for later use, bookmark this page.
| Name | Letters Written | Letters Received | Letters Mentioning | Further details, if any | |
|---|---|---|---|---|---|
| Officers, in Thirsk (fl. 1659) | 1 | 0 | 0 | Alternative names: Other Officers | |
| Officers of Ordnance at the Tower of London (fl. 1651) | 0 | 1 | 0 | Alternative names: The Officers of Ordnance at the Tower of London | |
| Oxford Philosophical Society | 0 | 1 | 0 | ||
| Oxfordshire, Committee of (fl. 1646) | 1 | 0 | 0 | Alternative names: The Committee of Oxfordshire | |
| Oxford University, Convocation of (fl. 1641) | 1 | 0 | 0 | Alternative names: Convocation of Oxford University | |
| Oxford, University of (1702/03) | 1 | 0 | 0 | Alternative names: University of Oxford | |
| Oxford, University of | 13 | 0 | 0 | Alternative names: University of Oxford | |
| Oxford, University of (c.1509-47) | 1 | 0 | 0 | Alternative names: University of Oxford | |
| Oxford, University of (fl. 1648) | 2 | 0 | 0 | Alternative names: University of Oxford | |
| Oxford University, Proctors of (fl. 1647) | 1 | 0 | 0 | ||
| Oxford University, Vice-Chancellor and Proctors of | 0 | 1 | 0 | Alternative names: Vice-Chancellor and Proctors of Oxford University | |
| Oxford, Vice-Chancellor of the University of (unidentified, fl. 1690) | 0 | 1 | 0 |
Alternative names: Vice Chancellor &c.; Jonathan Edwards?
Titles or roles: Unidentified Vice-Chancellor of the University of Oxford |




